Pedigree of:Unzicker Baxter55%black M C069-08 No. Horns: 4 01/27/2008 Birth # 2 [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Unzicker Amadeus 40%black C094-05 No. Horns: 4 02/01/2005 Birth # 2 [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Sweetgrass Troubodour 65%black D042-03 No. Horns: 4 04/03/2003 Birth # 2 | Swallow Lane Abraham 55%black C143-99 No. Horns: 4 | Canberra Montague 35%black B030-98 No. Horns: 2 |
SwallowLane Chelsea 30%black B084-93 No. Horns: 4 | ||||
Sweetgrass Morgaine 50%black C122-01 No. Horns: 2 | Innisfree BallyBrian 40%black JSBA013-95 No. Horns: 4 | |||
Sweetgrass Chloe 30%black B144-94 No. Horns: 4 | ||||
Maverick Avonlea 30%black B076-98 No. Horns: 4 02/09/1998 Birth # 2 | Canberra's Striking Laddie 32%black B032-97 No. Horns: 2 | Pinecroft Shamus 30%black B018-91 No. Horns: 4 | ||
Maverick Cameo 35%black A055-95 No. Horns: 2 | ||||
Maverick Amita 40%black A057-95 No. Horns: 4 | P.M.A. Bagel 50%Black FF0131-89 No. Horns: 2 | |||
Maverick's Anna 30%black B056-91 No. Horns: | ||||
Bryn gweled Bryn 70%black B103-03 No. Horns: 4 03/05/2003 Birth # 2 [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Haycock Richard 30%black B016-96 No. Horns: 2 10/24/1994 Birth # 2 | Fieldwood Wendell 25%black A004-93 No. Horns: 4 | Fieldwood Ari 35%black FF043-89 No. Horns: 2 | |
JacobsLadder Kim 45%Black FF144-90 No. Horns: 4 | ||||
Haycock Samantha 30%black A005-93 No. Horns: 2 | Yorkmoor Maxwell 40%Black A002-92 No. Horns: | |||
OldOrchard Shadow 25%black FF002-92 No. Horns: 4 | ||||
BrynGweled Buttercup 55%black A005-94 No. Horns: 4 03/26/1993 Birth # 1 | Sunnycrest Cephas 35%black A287-91 No. Horns: 2 | Sunnycrest Eli 35%black FF013-91 No. Horns: 2 | ||
Sunnycrest Veronica 40%Black A123-90 No. Horns: | ||||
BrynGweled Rose 50%black FF104-92 No. Horns: 4 | ||||
Joy Farm Huldah 40%black FF211-89 No. Horns: 4 | ||||
Pedigree generated by WebGeneal 4.7.4 (2007.07.18) using database jsba.dbw on Sun 15 Aug 22:13:46 2010 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Jacob Sheep Breeders Asspociation on the Internet at http://www.jsba.org/. |